| Job Type | Private Chef |
| Location | North East Scottsdale, AZ (E Dynamite Blvd and N Pima Rd) |
| Annual Total Compensation | $120,000–$140,000 annually, DOE |
| Hourly | $57.69 - $67.31 per hour, DOE |
| Benefits | Paid vacation, Paid sick time, Paid holidays, Relocation assistance may be considered for an exceptional candidate |
| Job Type | Full-Time |
| Location | Flower Mound, TX (Winding Oaks Dr & Wichita Trail) |
| Pay Rate | $30 per hour |
| Number of Kids | 2 |
| Duties | Children, family, and household related tasks |
| Benefits | Paid Vacation, Sick Pay, Paid Holidays |
| Job Type | Full-Time |
| Location | Denver, CO (Wash Park, CO) |
| Pay Rate | $35-45/hr DOE |
| Number of Kids | 1 |
| Duties | Childcare related duties and light household support |
| Benefits | Paid vacation, Sick pay |
| Paid holidays, Gas mileage reimbursement when the nanny uses their own vehicle for work-related driving, Access to medical, dental, vision, life insurance, and short/long-term disability insurance, The family is also open to discussing additional compensation if the nanny already has their own insurance coverage. | |
| Job Type | Full-Time |
| Location | Austin, TX (Hwy 71 & Spanish Oaks Blvd) |
| Pay Rate | $35-$40 per hour, DOE |
| Number of Kids | 3 |
| Benefits | Paid Vacation, Sick Pay, Bonus, Paid Holidays, Healthcare Stipend, Use of a family car during work hours |
| Job Type | Live-In Nanny |
| Location | Miami, FL |
| Pay Rate | $35-40 per hour |
| Duties | Full childcare, preparing meals and snacks for the children, children's laundry, keeping children's areas clean and organized, cleaning the children's bath, humidifier, room, etc., light housekeeping, driving the children as needed, and bath and bedtime routines |
| Benefits | Paid Vacation, paid Holidays, sick pay, and bonuses |
| Job Type | Family Assistant |
| Location | Austin, TX (West Lake Hills, 78746) |
| Pay Rate | $40–$45 per hour, DOE |
| Number of Kids | 3 |
| Benefits | Paid Time Off, Paid Holidays, Paid Sick Days, Health insurance with a monthly employer contribution toward health insurance premiums |
| Job Type | Family Assistant |
| Location | South Beach, Miami Beach, FL |
| Pay Rate | $40 per hour, depending on experience |
| Duties | Provide care and support for age-appropriate development, Family Laundry, Ironing, Meal prep, Grocery shopping, Errands, Coordinate vendors, home maintenance, and deliveries, Keep the home clean, tidy, and organized, Organize closets, pantry, nursery, and other household spaces as needed, Assist with packing and unpacking for family travel, Maintain baby supplies and nursery organization, Help keep the household running smoothly by anticipating daily needs |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay, Insurance |
| Job Type | NCS |
| Location | South Beach, Miami Beach FL |
| Pay Rate | $40- $50 |
| Job Type | Full-Time |
| Location | Denver, CO (E Florida Ave & S Colorado Blvd) |
| Pay Rate | $35 - $40 per hour, DOE |
| Number of Kids | 2 |
| Duties | Light housekeeping, Miscellaneous errands, Children's laundry, Cooking for children |
| Benefits | Paid Vacation, Sick Pay, Bonus |
| Job Type | Full-Time |
| Location | Arcadia, AZ (56th St & E McDowell Rd) |
| Pay Rate | $30 per hour |
| Number of Kids | 2 |
| Duties | Family laundry, Light housekeeping, Cooking for the entire family is not necessary, but preparing meals for the children is an important part of the role |
| Benefits | Paid Vacation, Paid Holidays, Paid Sick Time, Gas Mileage Reimbursement |
| Job Type | Full-Time |
| Location | Dallas TX, (Abbott Ave & Armstrong Ave) |
| Pay Rate | $26-$28 per hour, DOE |
| Number of Kids | 2 |
| Duties | Pick up from school, Drive to activities, Light housekeeping, Miscellaneous errands |
| Benefits | Paid Holidays, Sick pay, Paid Vacation |
| Job Type | Part-Time |
| Location | Dallas, TX (Forest and Preston) |
| Pay Rate | $30-$35 per hour, DOE |
| Number of Kids | 1 |
| Duties | Child's laundry, Keep child-related areas tidy, Planning fun & engaging age-appropriate activities, Clean up after activities and meals, Transport the child to activities as needed |
| Benefits | Sick Pay, Paid Holidays, Bonus |
| Job Type | Governess |
| Location | Austin, TX (West Lake Hills, 78746) |
| Hourly Compensation | $55 per hour |
| Total comp with applicable overtime for 24-hour shifts | Estimated annual compensation for 52 weeks = $221,650 a year |
| Number of Kids | 3 |
| Benefits | Paid Time Off, Paid Holidays, Paid Sick Days, Health insurance with a monthly employer contribution toward health insurance premiums |
| Job Type | Family Assistant |
| Location | Plano, TX (Dallas Pkwy & Interstate 121) |
| Pay Rate | $32 - $35 per hour, DOE |
| Number of Kids | 5 |
| Duties | Calendar & School Logistics, Health & Appointments (Administrative Support Only), Household Operations, Paperwork & Phone Management, Travel & Outings, Purchases & Mini-Projects |
| Benefits | Sick pay, Paid vacation, Paid holidays, Bonus |
| Job Type | Full-Time |
| Location | Kahala, Oahu |
| Pay Rate | $83,000/year |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay, Gas Mileage Reimbursement, Health Insurance |
| Job Type | Private Chef |
| Location | Oahu, HI |
| Pay Rate | Negotiable for the right fit |
| Job Type | Personal Trainer |
| Location | Prosper, TX (W Prosper Trail & N Teel Pkwy) |
| Pay Rate | $80,000-$120,000 a year, DOE |
| Benefits | Paid Vacation, Gas Mileage Reimbursement, Relocation, Paid Holidays, |
| Insurance Stipend | |
| Job Type | Personal Assistant | |
| Location | Kihei, Maui | |
| Pay Rate | $100,000 - $130,000 annually DOE | |
| Benefits | Private guest cottage provided, Paid Vacation, Paid Sick Leave, Paid Holidays, Gas Mileage Reimbursement | Candidate will be using their own car for errands., Health Insurance, Long-term stability and growth opportunities |
| Job Type | Full-Time |
| Location | Maui, HI |
| Pay Rate | $100,000-150,000, DOE |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay, Bonus, 401K, Relocation, Health Insurance, Cell Phone, Gas Mileage Reimbursement |
| Job Type | Housekeeper |
| Location | Arvada, CO (W 64th Ave & Indiana St) |
| Compensation | $40-$50 per hour, DOE |
| Estimated Annual Compensation | $83,200-$104,000, DOE |
| Number of Kids | 4 |
| Benefits | Vacation, Sick Pay, Bonus, Paid Holidays, Health & wellness stipend |
| Job Type | Housekeeper |
| Location | Austin, TX (State Hwy 71 & Serene Hills Dr) |
| Pay Rate | $35-$40 per hour DOE |
| Duties | Deep cleaning, dusting, laundry, organizing, changing sheets, putting groceries away |
| Benefits | Paid Vacation, Sick Pay, Paid Holidays, Gas Mileage Reimbursement |
| Job Type | Full-Time |
| Location | Dallas, TX (75218) |
| Pay Rate | $28-$30 per hour DOE |
| Number of Kids | 1 |
| Duties | Meal prep, housekeeping, family laundry, errands, vendor coordination, occasional school pickup, and afternoon outings |
| Benefits | PTO, Sick Days, Holidays |
| Job Type | Household Manager |
| Location | Morrison, CO (285 and 470) |
| Pay Rate | $32-$36 per hour DOE |
| Duties | Light housekeeping, Laundry, Grocery Shopping, Misc Errands, Cooking |
| Benefits | Bonus and Gas Mileage Reimbursement |
| Job Type | Housekeeper | |
| Location | Big Island (Kona, Hawaii) | |
| Pay Rate | Hourly Rate | $50–$55 per hour DOE |
| Yearly Compensation | $104,000- $114,400 | |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay | |
| Medical Insurance, 401(k) with up to 6% match, HSA account with reimbursement for qualified medical expenses | ||
| Job Type | Full-Time |
| Location | Kahala, Oahu |
| Pay Rate | $83,000/year |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay, Gas Mileage Reimbursement, Health Insurance |
| Job Type | Full-Time |
| Location | Maui, HI |
| Pay Rate | $100,000-150,000, DOE |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay, Bonus, 401K, Relocation, Health Insurance, Cell Phone, Gas Mileage Reimbursement |
| Job Type | Housekeeper |
| Location | Scottsdale, AZ (Pima Rd & Thompson Peak) |
| Pay Rate | $35 - $40 per hour DOE |
| Duties | Deep cleaning an 8500 sq. ft home, family laundry |
| Benefits | Paid Vacation, Sick Pay |
| Job Type | Personal Assistant |
| Location | Honolulu, HI |
| Pay Rate | $90,000–$120,000/year DOE |
| (Equivalent up to $57.70/hour) | |
| Benefits | Paid Vacation, Paid Holidays, Performance Bonus, 401(k) Retirement Plan, Health Insurance, Mileage Reimbursement, Work Cell Phone Provided |
| Job Type | Part-Time |
| Location | Kauai, HI |
| Pay Rate | $35-$40 per hour |
| Duties | Food preparation, Grocery shopping and other errands, Laundry, Cleaning |
| Job Type | Housekeeper |
| Location | Paradise Valley, AZ (E Lincoln Dr. & N Tatum Blvd.) |
| Pay Rate | $20-$23 per hour DOE |
| Benefits | Paid bank holidays, 2 weeks paid vacation, 5 paid sick days, 100% coverage of health insurance for the employee plus family, HSA deposit for max allowable ($4300 in 2025 for individual), 401K option with match after a year, Bonus |
| Job Type | Executive Personal Assistant |
| Location | Honolulu, HI (Oahu-Based) |
| Pay Rate | $90,000-$110,000/year DOE |
| Benefits | Paid Vacation, Paid Holidays, Performance Bonus, 401(k) Retirement Plan, Health Insurance, Mileage Reimbursement, Work Cell Phone Provided |